Pipeline Health
Last Pipeline Run
UNKNOWN
2026-04-20 10:00:01
Health Check
OK
All checks passed
Anomaly Detection
OK
No anomalies detected
BoC Prime Rate
4.45%
Overnight: 2.25%
Savings Snapshot
Best HISA
2.75%
EQ Bank
30-Day Notice Savings Account
+2.74% vs inertia · $2740/yr per $100k
Best GIC (3yr)
3.65%
EQ Bank
GIC 3-Year
Best Chequable
2.75%
EQ Bank
Personal Account
Savings Inertia
0.010%
TD Bank
TD Every Day Savings Account
What most Canadians earn by default
Debt Snapshot
CC Inertia (Standard APR)
20.99%
Big 6 Standard
What most carry revolving debt at
~$1049/yr interest on $5k balance
Best Low-Rate CC
8.99%
MBNA (TD Bank)
MBNA True Line Gold Mastercard
Save $600/yr on $5k balance vs standard APR
Best HELOC
4.95%
TD Bank
TD Home Equity Line of Credit
Save $3208/yr on $20k vs carrying CC balance
Savings Products (16 products)
| Rate | Product | Institution | Category | Fine Print |
|---|---|---|---|---|
| 3.65% | GIC 3-Year | EQ Bank | gic_term | |
| 3.50% | GIC 2-Year | EQ Bank | gic_term | |
| 3.25% | GIC 15-Month | EQ Bank | gic_term | |
| 3.20% | GIC 1-Year | EQ Bank | gic_term | |
| 3.20% | GIC 5-Year | EQ Bank | gic_term | |
| 2.75% | Personal Account | EQ Bank | chequable | Open to Canadian residents. Direct deposit required for boosted rate. |
| 2.75% | 30-Day Notice Savings Account | EQ Bank | hisa | |
| 2.75% | GIC 6-Month | EQ Bank | gic_term | |
| 2.60% | GIC 3-Month | EQ Bank | gic_term | |
| 2.35% | 10-Day Notice Savings Account | EQ Bank | hisa | |
| 0.70% | Tangerine Savings Accountbenchmark | Tangerine | hisa | Open to Canadian residents. |
| 0.55% | RBC High Interest eSavings Accountbenchmark | RBC Royal Bank | hisa | |
| 0.45% | TD ePremium Savings Accountbenchmark | TD Bank | hisa | min $10,000 |
| 0.40% | Scotiabank Momentum Plus Savings Accountbenchmark | Scotiabank | hisa | |
| 0.01% | TD Every Day Savings Accountbenchmark | TD Bank | hisa | |
| 0.01% | BMO Premium Rate Savings Accountbenchmark | BMO Bank of Montreal | hisa |
Debt Products (17 products)
Lower rate = better for borrowers. Standard APR cards marked as benchmarks — not recommendations.
| Rate | Product | Institution | Type | Notes |
|---|---|---|---|---|
| 4.95% | TD Home Equity Line of Credit | TD Bank | HELOC | |
| 4.95% | BMO Home Equity Line of Credit | BMO Bank of Montreal | HELOC | |
| 4.95% | Scotiabank STEP (Home Equity Line) | Scotiabank | HELOC | |
| 5.45% | RBC Homeline Plan (HELOC) | RBC Royal Bank | HELOC | |
| 5.45% | CIBC Home Power Plan (HELOC) | CIBC | HELOC | |
| 8.99% | MBNA True Line Gold Mastercard | MBNA (TD Bank) | CC Low Rate | |
| 12.99% | MBNA True Line Mastercard | MBNA (TD Bank) | CC Low Rate | |
| 12.99% | Scotiabank Value Visa Card | Scotiabank | CC Low Rate | |
| 12.99% | RBC Visa Classic Low Rate Option | RBC Royal Bank | CC Low Rate | |
| 13.99% | CIBC Select Visa Card | CIBC | CC Low Rate | |
| 13.99% | BMO Preferred Rate Mastercard | BMO Bank of Montreal | CC Low Rate | |
| 19.95% | Tangerine Mastercard (Standard APR)benchmark | Tangerine | CC Standard | |
| 20.99% | TD Credit Card (Standard APR)benchmark | TD Bank | CC Standard | |
| 20.99% | RBC Credit Card (Standard APR)benchmark | RBC Royal Bank | CC Standard | |
| 20.99% | BMO Credit Card (Standard APR)benchmark | BMO Bank of Montreal | CC Standard | |
| 20.99% | Scotiabank Credit Card (Standard APR)benchmark | Scotiabank | CC Standard | |
| 20.99% | CIBC Credit Card (Standard APR)benchmark | CIBC | CC Standard |
Rate Changes
No rate changes recorded yet. Changes appear after two consecutive scrapes with differing rates.
Scrape History
| Date | Records |
|---|---|
| 2026-04-20 | 26 |
| 2026-04-19 | 26 |
| 2026-04-18 | 26 |
| 2026-04-17 | 26 |
| 2026-04-16 | 48 |
| 2026-04-03 | 27 |
| 2026-04-02 | 57 |
Recent Pipeline Log
Run complete (19.5s)
[2026-04-20 10:00:21] INFO : Step 1: complete
[2026-04-20 10:00:21] INFO : Step 2: rate-scanner export
✓ Exported 33 products → /home/ta/projects/mbr/rate-scanner/data/rates.json
Inertia baseline: 0.010% (TD Bank)
Best HISA: 2.75% (EQ Bank)
Delta: +2.74% — $2740/yr per $100k
[2026-04-20 10:00:22] INFO : Step 2: complete
[2026-04-20 10:00:22] INFO : Step 3: build widget
✓ Built /home/ta/projects/mbr/benefit-snapshots/dist/index.html
Size: 26.0 KB (self-contained)
Products: 33 verified rates
Rates as of: 2026-04-20
Inertia: 0.010% (TD Bank)
Best: 2.75% (EQ Bank)
Widget headline delta: +2.74% = $2740/yr per $100k
[2026-04-20 10:00:22] INFO : Step 3: complete
[2026-04-20 10:00:22] INFO : Step 4: deploy to Cloudflare Pages
⛅️ wrangler 4.51.0 (update available 4.83.0)
─────────────────────────────────────────────
Uploading... (0/2)
Uploading... (1/2)
Uploading... (2/2)
✨ Success! Uploaded 2 files (1.39 sec)
🌎 Deploying...
✨ Deployment complete! Take a peek over at https://85e30bbc.benefit-snapshots.pages.dev
[2026-04-20 10:00:35] INFO : Step 4: complete
[2026-04-20 10:00:35] INFO : Step 5: build ops dashboard