Pipeline Health
Last Pipeline Run
UNKNOWN
2026-05-03 10:00:01
Health Check
OK
All checks passed
Anomaly Detection
OK
No anomalies detected
BoC Prime Rate
4.45%
Overnight: 2.25%
Savings Snapshot
Best HISA
2.75%
EQ Bank
30-Day Notice Savings Account
+2.74% vs inertia · $274/yr per $10k
Best GIC (3yr)
3.65%
EQ Bank
GIC 3-Year
Best Chequable
2.75%
EQ Bank
Personal Account
Savings Inertia
0.010%
TD Bank
TD Every Day Savings Account
What most Canadians earn by default
Debt Snapshot
CC Inertia (Standard APR)
20.99%
Big 6 Standard
What most carry revolving debt at
~$2099/yr interest on $10k balance
Best Low-Rate CC
8.99%
MBNA (TD Bank)
MBNA True Line Gold Mastercard
Save $1200/yr on $10k balance vs standard APR
Best HELOC
4.95%
TD Bank
TD Home Equity Line of Credit
Save $3208/yr on $20k vs carrying CC balance
Savings Products (16 products)
| Rate | Product | Institution | Category | Fine Print |
|---|---|---|---|---|
| 3.65% | GIC 3-Year | EQ Bank | gic_term | |
| 3.50% | GIC 2-Year | EQ Bank | gic_term | |
| 3.25% | GIC 15-Month | EQ Bank | gic_term | |
| 3.20% | GIC 1-Year | EQ Bank | gic_term | |
| 3.20% | GIC 5-Year | EQ Bank | gic_term | |
| 2.75% | Personal Account | EQ Bank | chequable | Open to Canadian residents. Direct deposit required for boosted rate. · No monthly fees. Unlimited e-transfers. Rate boosted with direct deposit. |
| 2.75% | 30-Day Notice Savings Account | EQ Bank | hisa | Must give 30 days notice before withdrawal. |
| 2.75% | GIC 6-Month | EQ Bank | gic_term | |
| 2.60% | GIC 3-Month | EQ Bank | gic_term | |
| 2.35% | 10-Day Notice Savings Account | EQ Bank | hisa | Must give 10 business days notice before withdrawal. |
| 0.70% | Tangerine Savings Accountbenchmark | Tangerine | hisa | Open to Canadian residents. · Scotiabank digital subsidiary. Standard base rate scraped from product page footnote text. Promo rates (4.50%+) excluded. |
| 0.55% | RBC High Interest eSavings Accountbenchmark | RBC Royal Bank | hisa | Big 6 benchmark. Standard "regular" rate — excludes new-client promotional bonus. Scraped directly via curl_cffi from rbcroyalbank.com. |
| 0.45% | TD ePremium Savings Accountbenchmark | TD Bank | hisa | min $10,000 · TD's 'high interest' tier. 0.000% for <$10k, 0.450% for $10k+. Confirmed 2026-04-02. |
| 0.40% | Scotiabank Momentum Plus Savings Accountbenchmark | Scotiabank | hisa | Big 6 benchmark. Regular base rate before Momentum bonus periods. Scraped via curl_cffi. |
| 0.01% | TD Every Day Savings Accountbenchmark | TD Bank | hisa | Standard rate for all balance tiers. This is the "inertia baseline" — the rate most Canadians earn by default due to account inertia. Confirmed 2026-04-02 via Playwright scraper on tdcanadatrust.com rates page. |
| 0.01% | BMO Premium Rate Savings Accountbenchmark | BMO Bank of Montreal | hisa | Big 6 benchmark. 0.010% matches TD inertia baseline — confirms the rate is systemic across Big 6, not just TD. Scraped via curl_cffi. |
Debt Products (17 products)
Lower rate = better for borrowers. Standard APR cards marked as benchmarks — not recommendations.
| Rate | Product | Institution | Type | Notes |
|---|---|---|---|---|
| 4.95% | TD Home Equity Line of Credit | TD Bank | HELOC | TD HELOC posted spread: Prime + 0.50%. Effective rate with Prime 4.45% = 4.95%. Requires home equity. Approval/rate may differ based on LTV and credit profile. |
| 4.95% | BMO Home Equity Line of Credit | BMO Bank of Montreal | HELOC | BMO HELOC posted spread: Prime + 0.50%. Effective rate = 4.95%. |
| 4.95% | Scotiabank STEP (Home Equity Line) | Scotiabank | HELOC | Scotiabank STEP HELOC: Prime + 0.50%. Effective rate = 4.95%. |
| 5.45% | RBC Homeline Plan (HELOC) | RBC Royal Bank | HELOC | RBC Homeline HELOC posted spread: Prime + 1.00%. Effective rate = 5.45%. Combined mortgage + HELOC product. Rate varies by credit profile. |
| 5.45% | CIBC Home Power Plan (HELOC) | CIBC | HELOC | CIBC HELOC: Prime + 1.00%. Effective rate = 5.45%. |
| 8.99% | MBNA True Line Gold Mastercard | MBNA (TD Bank) | CC Low Rate | $89 annual fee. Lower rate — best option for larger ongoing balances. |
| 12.99% | MBNA True Line Mastercard | MBNA (TD Bank) | CC Low Rate | Canada's most widely known low-rate credit card. $0 annual fee. No rewards — pure low-rate product for carrying balances. |
| 12.99% | Scotiabank Value Visa Card | Scotiabank | CC Low Rate | $29 annual fee. Straightforward low-rate card from a Big 6 bank. |
| 12.99% | RBC Visa Classic Low Rate Option | RBC Royal Bank | CC Low Rate | $20 annual fee. RBC's low-rate card for balance carriers. |
| 13.99% | CIBC Select Visa Card | CIBC | CC Low Rate | $29 annual fee. CIBC's low-rate offering. |
| 13.99% | BMO Preferred Rate Mastercard | BMO Bank of Montreal | CC Low Rate | $29 annual fee. BMO's flagship low-rate credit card. |
| 19.95% | Tangerine Mastercard (Standard APR)benchmark | Tangerine | CC Standard | Tangerine World/Money-Back Mastercard. Standard purchase APR: 19.95%. |
| 20.99% | TD Credit Card (Standard APR)benchmark | TD Bank | CC Standard | Representative purchase APR for TD's standard credit cards (e.g., TD Cash Back Visa Infinite, TD Rewards Visa). Most TD cards are 20.99%. Confirmed via TD credit card rates page. |
| 20.99% | RBC Credit Card (Standard APR)benchmark | RBC Royal Bank | CC Standard | Representative purchase APR for RBC standard credit cards. Most RBC cards: 20.99%. |
| 20.99% | BMO Credit Card (Standard APR)benchmark | BMO Bank of Montreal | CC Standard | BMO standard credit cards. Most BMO cards: 20.99%. |
| 20.99% | Scotiabank Credit Card (Standard APR)benchmark | Scotiabank | CC Standard | Scotiabank standard credit cards (e.g., Scene+ Visa). Most Scotia cards: 20.99%. |
| 20.99% | CIBC Credit Card (Standard APR)benchmark | CIBC | CC Standard | CIBC standard credit cards (e.g., CIBC Dividend Visa). Most CIBC cards: 20.99%. |
Rate Changes
No rate changes recorded yet. Changes appear after two consecutive scrapes with differing rates.
Scrape History
| Date | Records |
|---|---|
| 2026-05-03 | 26 |
| 2026-05-02 | 26 |
| 2026-05-01 | 26 |
| 2026-04-30 | 26 |
| 2026-04-29 | 26 |
| 2026-04-28 | 26 |
| 2026-04-27 | 26 |
| 2026-04-26 | 26 |
| 2026-04-25 | 26 |
| 2026-04-24 | 26 |
Recent Pipeline Log
Run complete (12.1s)
[2026-05-03 10:00:14] INFO : Step 1: complete
[2026-05-03 10:00:14] INFO : Step 2: rate-scanner export
✓ Exported 33 products → /home/ta/projects/mbr/rate-scanner/data/rates.json
Inertia baseline: 0.010% (TD Bank)
Best HISA: 2.75% (EQ Bank)
Delta: +2.74% — $274/yr per $10k
[2026-05-03 10:00:15] INFO : Step 2: complete
[2026-05-03 10:00:15] INFO : Step 3: build widget
✓ Built /home/ta/projects/mbr/benefit-snapshots/dist/index.html
Size: 29.0 KB (self-contained)
Products: 33 verified rates
Rates as of: 2026-05-03
Inertia: 0.010% (TD Bank)
Best: 2.75% (EQ Bank)
Widget headline delta: +2.74% = $2740/yr per $100k
[2026-05-03 10:00:15] INFO : Step 3: complete
[2026-05-03 10:00:15] INFO : Step 4: deploy to Cloudflare Pages
⛅️ wrangler 4.51.0 (update available 4.87.0)
─────────────────────────────────────────────
Uploading... (0/2)
Uploading... (1/2)
Uploading... (2/2)
✨ Success! Uploaded 2 files (1.35 sec)
🌎 Deploying...
✨ Deployment complete! Take a peek over at https://b7451e81.benefit-snapshots.pages.dev
[2026-05-03 10:00:27] INFO : Step 4: complete
[2026-05-03 10:00:27] INFO : Step 5: build ops dashboard